CONTRATANTE: MUNICÍPIO DE FERROS
CONTRATADO: TRIVALE INSTITUIÇÃO DE PAGAMENTO LTDA
OBJETO: Contratação de empresa especializada no gerenciamento de frota de veículos.
PREGÃO ELETRÔNICO PARA REGISTRO DE PREÇOS Nº 007/2023
RECURSO ORÇAMENTÁRIO:
02.02.10.04.122.0020.2006 – 3.3.90.30.00 (F27)
02.02.10.04.122.0020.2006 – 3.3.90.39.00 (F29)
02.07.20.06.181.0177.2024 – 3.3.90.30.00 (F84)
02.07.20.06.181.0177.2024 – 3.3.90.39.00 (F86)
02.07.20.06.181.0177.2025 – 3.3.90.30.00 (F88)
02.07.20.06.181.0177.2025 – 3.3.90.39.00 (F90)
02.08.20.12.361.0021.2305 – 3.3.90.30.00 (F143)
02.08.20.12.361.0021.2305 – 3.3.90.39.00 (F145)
02.08.20.12.361.0188.2247 – 3.3.90.30.00 (F153)
02.08.20.12.361.0188.2247 – 3.3.90.39.00 (F154)
02.08.20.12.361.0239.2267 – 3.3.90.30.00 (F164)
02.08.20.12.361.0239.2267 – 3.3.90.39.00 (F166)
02.08.20.12.364.0207.2346 – 3.3.90.30.00 (F175)
02.08.20.12.364.0207.2346 – 3.3.90.39.00 (F177)
02.10.10.10.122.0437.2481 – 3.3.90.30.00 (F244)
02.10.10.10.122.0437.2481 – 3.3.90.39.00 (F246)
02.10.10.10.301.0433.2484 – 3.3.90.30.00 (F258)
02.10.10.10.301.0433.2484 – 3.3.90.39.00 (F261)
02.10.10.10.302.0434.2092 – 3.3.90.30.00 (F274)
02.10.10.10.302.0434.2092 – 3.3.90.39.00 (F276)
02.10.10.10.304.0436.2506 – 3.3.90.30.00 (F296)
02.10.10.10.304.0436.2506 – 3.3.90.39.00 (F297)
02.10.10.10.305.0436.2503 – 3.3.90.30.00 (F303)
02.10.10.10.305.0436.2503 – 3.3.90.39.00 (F503)
02.11.10.08.244.0589.2571 – 3.3.90.30.00 (F331)
02.11.10.08.244.0589.2571 – 3.3.90.39.00 (F334)
02.11.20.08.243.0592.2427 – 3.3.90.30.00 (F348)
02.11.20.08.243.0592.2427 – 3.3.90.39.00 (F350)
02.12.10.15.122.0021.2281 – 3.3.90.30.00 (F378)
02.12.10.15.122.0021.2281 – 3.3.90.39.00 (F380)
02.12.10.15.452.0325.2179 – 3.3.90.30.00 (F388)
02.12.10.15.452.0325.2179 – 3.3.90.39.00 (F389)
02.12.10.15.452.0325.2314 – 3.3.90.30.00 (F393)
02.12.10.15.452.0325.2314 – 3.3.90.39.00 (F394)
02.12.20.26.782.0021.2153 – 3.3.90.30.00 (F435)
02.12.20.26.782.0021.2153 – 3.3.90.39.00 (F437)
02.12.20.26.782.0534.2157 – 3.3.90.30.00 (F445)
02.12.20.26.782.0534.2157 – 3.3.90.39.00 (F447)
02.13.10.18.181.0177.2432 – 3.3.90.30.00 (F448)
02.13.10.18.181.0177.2432 – 3.3.90.39.00 (F449)
02.13.10.20.608.0088.2334 – 3.3.90.30.00 (F461)
02.13.10.20.608.0088.2334 – 3.3.90.39.00 (F464)
02.13.10.20.608.0586.2216 – 3.3.90.30.00 (F468)
02.13.10.20.608.0586.2216 – 3.3.90.39.00 (F469)
CONTRATO Nº: 074/2023
VALOR CONTRATO: 4.800.000,00 (quatro milhões e oitocentos mil reais)
ASSINATURA: 13/12/2023
VIGÊNCIA: 12/12/2024
Publicado em: 13/12/2023 no Quadro de Avisos da Prefeitura, conforme Lei Municipal nº. 357 de 10/02/2005
Amanda Soares Barbosa Diretora de Licitação e Contrato